Project | Date of Exploit | Fund Lost (USD) | Chain | Victim Contract | Exploit Contract | Exploit Transaction |
WMRP Token | 02-July-2024 | 58000 | BNB Chain | https://bscscan.com/address/0x35f5cef517317694df8c50c894080caa8c92af7d | https://bscscan.com/address/0x2bd8980a925e6f5a910be8cc0ad1cff663e62d9d | https://bscscan.com/tx/0x4353a6d37e95a0844f511f0ea9300ef3081130b24f0cf7a4bd1cae26ec393101 |
Predy Finance | 14-May-2024 | 464000 | Arbitrum | https://arbiscan.io/address/0x9215748657319B17fecb2b5D086A3147BFBC8613 | https://arbiscan.io/address/0x8afFdD350eb754b4652D9EA5070579394280CaD9 | https://arbiscan.io/tx/0xbe163f651d23f0c9e4d4a443c0cc163134a31a1c2761b60188adcfd33178f50f |
Sumer Money | 12-Apr-2024 | 310000 | Base | https://basescan.org/address/0x142017b52c99d3dFe55E49d79Df0bAF7F4478c0c | https://basescan.org/address/0x13D27a2D66eA33A4bC581d5fEFB0b2A8dEfe9fE7 | https://basescan.org/tx/0x619c44af9fedb8f5feea2dcae1da94b6d7e5e0e7f4f4a99352b6c4f5e43a4661 |
The Smoofs | 28-Feb-2024 | 20 SMOOF Tokens | Polygon | https://polygonscan.com/address/0x757C2d1Ef0942F7a1B9FC1E618Aea3a6F3441A3C | https://polygonscan.com/address/0x367120bf791cc03f040e2574aea0ca7790d3d2e5 | https://polygonscan.com/tx/0xde51af983193b1be3844934b2937a76c19610ddefcdd3ffcf127db3e68749a50 |
Rugged Art | 19-Feb-2024 | Ethereum | https://etherscan.io/address/0x2648f5592c09a260C601ACde44e7f8f2944944Fb | https://etherscan.io/address/0x9bB0cA1E54025232E18f3874F972a851A910E9cB | https://etherscan.io/tx/0x5a63da39b5b83fccdd825fed0226f330f802e995b8e49e19fbdd246876c67e1f | |
ChainPaint | 12-Feb-2024 | 525000 | Ethereum | https://etherscan.io/address/0x52d69c67536f55EfEfe02941868e5e762538dBD6 | https://etherscan.io/address/0x8d4dE2Bc1a566b266bD4B387f62C21e15474D12a | https://etherscan.io/tx/0x0eb8f8d148508e752d9643ccf49ac4cb0c21cbad346b5bbcf2d06974d31bd5c4 |
Barley Finance | 28-Jan-2024 | 130000 | Ethereum | https://etherscan.io/address/0x04c80Bb477890F3021F03B068238836Ee20aA0b8 | https://etherscan.io/address/0x356E7481B957bE0165D6751a49b4b7194AEf18D5 | https://etherscan.io/tx/0x995e880635f4a7462a420a58527023f946710167ea4c6c093d7d193062a33b01 |
Nebula Revelation | 25-Jan-2024 | 180000 | Optimism | https://optimistic.etherscan.io/address/0x5499178919C79086fd580d6c5f332a4253244D91 | https://optimistic.etherscan.io/address/0xE4D41BDD6459198B33Cc795ff280cEE02d91087b | https://optimistic.etherscan.io/tx/0xf4fc3b638f1a377cf22b729199a9aeb27fc62fe2983a65c4d14b99ee5c5b2328 |
GoodDollar | 16-Dec-2023 | 624000 | Ethereum | https://etherscan.io/address/0x0c6C80D2061afA35E160F3799411d83BDEEA0a5A | https://etherscan.io/address/0xF06Ab383528F51dA67E2b2407327731770156ED6 | https://etherscan.io/tx/0x726459a46839c915ee2fb3d8de7f986e3c7391c605b7a622112161a84c7384d0 |
NFT Trader | 16-Dec-2023 | 3000000 | Ethereum | https://etherscan.io/address/0x13d8faF4A690f5AE52E2D2C52938d1167057B9af | https://etherscan.io/address/0xc446e0A1E22B54e18303022FF8C5c8AB364d6ebb | https://etherscan.io/tx/0x906d06acd236c48a8c8708d7dc50d968b8faad7c7c393e7c01549adf4922b180 |
Peapods Finance | 13-Dec-2023 | 239000 | Ethereum | https://etherscan.io/address/0xdbB20A979a92ccCcE15229e41c9B082D5b5d7E31 | https://etherscan.io/address/0x928B2DAe97FC5d40Cb0552815fb5ab071103e20a | https://etherscan.io/tx/0x98d8237027797a51b1251aa239d1a85b7a209d15c9f7895b44b4ee7ee0c754fb |
0x0 | 27-Oct-2023 | Ethereum | https://etherscan.io/address/0x3EBAA7507556F878ed62532143d5D344207b00f8 | https://etherscan.io/address/0xfEb3390244A00253Daa61650dA20D2be85f0617c | https://etherscan.io/tx/0x9d6d355db13361c0862f7d51913d7d31ea724dc25228782ea052f955a1d5b79d | |
Stars Arena | 7-Oct-2023 | 2974530 | Avalanche | https://snowtrace.io/address/0xA481B139a1A654cA19d2074F174f17D7534e8CeC | https://snowtrace.io/address/0x7F283EDc5EC7163de234E6a97fDFb16FF2D2C7ac | https://snowtrace.io/tx/0x4f37ffecdad598f53b8d5a2d9df98e3c00fbda4328585eb9947a412b5fe17ac5 |
Defiway | 3-Oct-2023 | 400000 | Binance | https://bscscan.com/address/0x6705d8196D06DA351371b6E0692fC18504ed4864 | https://bscscan.com/address/0x0Bb02653ca1C3C4915CAE217aa02c16E68Ae381a | https://bscscan.com/tx/0x6becb186ea8d701b2309da51e3420814036b9324dc56b9fb31bfbf96f7958e60 |
Earning.Farm | 9-Aug-2023 | 528000 | Ethereum | https://etherscan.io/address/0x12Df0C95D2c549bbBC96cf8FbA02cA4Bc541aFD9 | https://etherscan.io/address/0xFe141C32E36Ba7601D128F0C39DEdBE0F6aBb983 | https://etherscan.io/tx/0x6e6e556a5685980317cb2afdb628ed4a845b3cbd1c98bdaffd0561cb2c4790fa |
Curve | 30-Jul-2023 | 70000000 | Ethereum | https://etherscan.io/address/0xC4C319E2D4d66CcA4464C0c2B32c9Bd23ebe784e | https://etherscan.io/address/0x30FB95794a2051ABe30A67892B3A1FA73947aEE5 | https://etherscan.io/tx/0xb676d789bb8b66a08105c844a49c2bcffb400e5c1cfabd4bc30cca4bff3c9801 |
EraLend | 25-Jul-2023 | 3200000 | ZKSync | https://era.zksync.network/address/0x00A1C271df375660f47293fd84B53572fded0107 | https://era.zksync.network/address/0x7d8772DCe73cDA0332bc47451aB868Ac98F335F0 | https://era.zksync.network/tx/0x99efebacb3edaa3ac34f7ef462fd8eed85b46be281bd1329abfb215a494ab0ef |
Conic Finance | 21-Jul-2023 | 3260000 | Ethereum | https://etherscan.io/address/0xBb787d6243a8D450659E09ea6fD82F1C859691e9 | https://etherscan.io/address/0x743599BA5CfA3cE8c59691aF5ef279AaaFA2E4EB | https://etherscan.io/tx/0x8b74995d1d61d3d7547575649136b8765acb22882960f0636941c44ec7bbe146 |
Libertify | 11-Jul-2023 | 452000 | Ethereum | https://polygonscan.com/address/0x9c80a455ecaca7025A45F5fa3b85Fd6A462a447b | https://polygonscan.com/address/0xdFcDB5A86b167B3A418F3909D6f7A2f2873F2969 | https://polygonscan.com/tx/0x7320accea0ef1d7abca8100c82223533b624c82d3e8d445954731495d4388483 |
Arcadia Finance | 10-Jul-2023 | 460000 | Ethereum | https://optimistic.etherscan.io/address/0xD417c28aF20884088F600e724441a3baB38b22cc | https://optimistic.etherscan.io/address/0x01a4d9089C243CCaEbE40AA224ad0CaB573B83c6 | https://optimistic.etherscan.io/tx/0xca7c1a0fde444e1a68a8c2b8ae3fb76ec384d1f7ae9a50d26f8bfdd37c7a0afe |
Sturdy | 12-Jun-2023 | 775000 | Ethereum | https://etherscan.io/address/0xB1ebF8F77ae002d487e7Bde22c6180be0AF6a3d4 | https://etherscan.io/address/0x0B09c86260C12294e3b967f0D523B4b2bcdFbeab | https://etherscan.io/tx/0xeb87ebc0a18aca7d2a9ffcabf61aa69c9e8d3c6efade9e2303f8857717fb9eb7 |
MuratiAI | 6-Jun-2023 | 87117 | BNB Chain | https://bscscan.com/address/0x69C2fcAe7e30b429166BD616A322e32BeC036bCf | https://bscscan.com/address/0x5a4216E0990CaFEB540a253AD79b09ac2Acd3AD1 | https://bscscan.com/tx/0x62dbb9d5967d735ebf6fcfbbf3b7121194d4a7d61c85627388064cb8fe0ad65f |
Paribus | 11-Apr-2023 | 100000 | Arbitrum | https://arbiscan.io/address/0x375Ae76F0450293e50876D0e5bDC3022CAb23198 | https://arbiscan.io/address/0xcd31E27F0A811de7139938b1972b475697f8c50b | https://arbiscan.io/tx/0x0e29dcf4e9b211a811caf00fc8294024867bffe4ab2819cc1625d2e9d62390af |
Sentiment | 4-Apr-2023 | 1000000 | Arbitrum | https://arbiscan.io/address/0x0dDB1eA478F8eF0E22C7706D2903a41E94B1299B | https://arbiscan.io/address/0x9f626F5941FAfe0A5b839907d77fbBD5d0deA9D0 | https://arbiscan.io/tx/0xa9ff2b587e2741575daf893864710a5cbb44bb64ccdc487a100fa20741e0f74d |
Dynamic | 22-Feb-2023 | 22400 | BNB Chain | https://bscscan.com/address/0xa7B5eabC3Ee82c585f5F4ccC26b81c3Bd62Ff3a9 | https://bscscan.com/address/0xd360b416cE273AB2358419b1015aCf476a3b30d9 | https://bscscan.com/tx/0xc09678fec49c643a30fc8e4dec36d0507dae7e9123c270e1f073d335deab6cf0 |
dForce Network | 9-Feb-2023 | 3600000 | Optimistic, Arbitrum | https://arbiscan.io/address/0x2cE498b79C499c6BB64934042eBA487bD31F75ea | https://arbiscan.io/address/0xEe29b6AEE6E4783Db176946e4e8F1E5fDCD446A7 | https://arbiscan.io/tx/0x5db5c2400ab56db697b3cc9aa02a05deab658e1438ce2f8692ca009cc45171dd |
Orion Protocol | 2-Feb-2023 | 3000000 | BNB Chain | https://etherscan.io/address/0xb5599f568D3f3e6113B286d010d2BCa40A7745AA | https://etherscan.io/address/0x5061F7e6dfc1a867D945d0ec39Ea2A33f772380A | https://etherscan.io/tx/0xa6f63fcb6bec8818864d96a5b1bb19e8bd85ee37b2cc916412e720988440b2aa |
Abracadabra Money white hat | 16-Jan-2023 | 0 | Arbitrum | https://arbiscan.io/address/0x1aDDD80E6039594eE970E5872D247bf0414C8903 | https://arbiscan.io/address/0x3816A80F324B8f6F34cF76E5Ba9A256130d37f50 | https://arbiscan.io/tx/0x3f0aa143886f873a73ee9f1584c5f0d5043c5dff7e4f5c2ed34664dbe2fe9d25 |
2Pi Network | 15-Jan-2023 | 70758 | Optimism | https://optimistic.etherscan.io/address/0x6a5143b943578C18b9D28e7Acc123BBd7aac3282 | https://optimistic.etherscan.io/address/0x0058a31Ac6F54175876c0C74C65Bd1B901A8a025 | https://optimistic.etherscan.io/tx/0x21449ae15ea6ccd737d9436426413388a6f4290cef93b8ed7f0eaa51f500d5df |
Midas Capital | 15-Jan-2023 | 650000 | Polygon | https://polygonscan.com/address/0xe150e792e0a18C9984a0630f051a607dEe3c265d | https://polygonscan.com/address/0x757E9F49aCfAB73C25b20D168603d54a66C723A1 | https://polygonscan.com/tx/0x0053490215baf541362fc78be0de98e3147f40223238d5b12512b3e26c0a2c2f |
Jaypeggers | 29-Dec-2022 | 18700 | Ethereum | https://etherscan.io/address/0xf2919D1D80Aff2940274014bef534f7791906FF2 | https://etherscan.io/address/0xed42Cb11b9D03c807ED1ba9c2eD1d3BA5Bf37340 | https://etherscan.io/tx/0xd4fafa1261f6e4f9c8543228a67caf9d02811e4ad3058a2714323964a8db61f6 |
Defrost Finance | 23-Dec-2022 | 173000 | Avalanche C Chain | https://snowtrace.io/address/0xfF152e21C5A511c478ED23D1b89Bb9391bE6de96 | https://snowtrace.io/address/0x792E8f3727cad6e00c58d478798F0907c4cEC340 | https://snowtrace.io/tx/0xc6fb8217e45870a93c25e2098f54f6e3b24674a3083c30664867de474bf0212d |
DFX Finance | 10-Nov-2022 | 5000000 | Ethereum | https://etherscan.io/address/0x46161158b1947D9149E066d6d31AF1283b2d377C | https://etherscan.io/address/0x6cFa86a352339E766FF1cA119c8C40824f41F22D | https://etherscan.io/tx/0x6bfd9e286e37061ed279e4f139fbc03c8bd707a2cdd15f7260549052cbba79b7 |
n00dleSwap | 25-Oct-2022 | 29000 | Ethereum | https://etherscan.io/address/0x3561081260186E69369E6C32F280836554292E08 | https://etherscan.io/address/0x9C5A2A6431523fBBC648fb83137A20A2C1789C56 | https://etherscan.io/tx/0x8037b3dc0bf9d5d396c10506824096afb8125ea96ada011d35faa89fa3893aea |
QuickSwap Lend | 23-Oct-2022 | 220000 | Polygon | https://polygonscan.com/address/0x3dC7E6FF0fB79770FA6FB05d1ea4deACCe823943 | https://polygonscan.com/address/0xEb4c67E5BE040068FA477a539341d6aeF081E4Eb | https://polygonscan.com/tx/0xb8efe839da0c89daa763f39f30577dc21937ae351c6f99336a0017e63d387558 |
Thunder Brawl | 30-Sep-2022 | 883 | BNB Chain | https://bscscan.com/address/0xae191Ca19F0f8E21d754c6CAb99107eD62B6fe53 | https://bscscan.com/address/0xfeD1B640633Fd0A4d77315d229918ab1f6E612f9 | https://bscscan.com/tx/0x57aa9c85e03eb25ac5d94f15f22b3ba3ab2ef60b603b97ae76f855072ea9e3a0 |
Stader Labs NearX | 16-Aug-2022 | 830000 | NEAR | https://nearblocks.io/address/nearx.stader-labs.near | https://nearblocks.io/address/gregoshes.near | https://nearblocks.io/txns/BexQuhmdtr745g5fSqvVnCDvXCms14XFJXAZPKWzFc4o |
Omni | 10-Jul-2022 | 1400000 | Ethereum | https://etherscan.io/address/0x2F131C4DAd4Be81683ABb966b4DE05a549144443 | https://etherscan.io/address/0x3C10E78343c475b99d20fA544dd30b43C0cBa26f | https://etherscan.io/tx/0x264e16f4862d182a6a0b74977df28a85747b6f237b5e229c9a5bbacdf499ccb4 |
Ownly | 10-May-2022 | 37000 | BNB Chain | https://www.bscscan.com/address/0x421f30419D6c1D7573C1F57546A631f2f89D7E92 | https://www.bscscan.com/address/0xA81eA095e0c3708E4236c71146748FA15B620386 | https://www.bscscan.com/tx/0x2cbe47edb040c710b7f139cbea7a4bced4d6a0d6c5aa4380f445880437ea072f |
Bistroo | 7-May-2022 | 47000 | BNB Chain | https://www.bscscan.com/address/0x2987B3983bfA7E2698b4C10A361ca5119697a080 | https://bscscan.com/address/0x70B31bB9859E88ddb3Ac04bc205575992EdAd3FA | https://bscscan.com/tx/0x8c96b3314e30cf62bdfd4f94df38a2f040e171e849208b328dcd4ac2cdbcb748 |
Fei Protocol | 30-Apr-2022 | 80000000 | Arbitrum | https://etherscan.io/address/0x26267e41CeCa7C8E0f143554Af707336f27Fa051 | https://etherscan.io/address/0x32075bAd9050d4767018084F0Cb87b3182D36C45 | https://etherscan.io/tx/0xadbe5cf9269a001d50990d0c29075b402bcc3a0b0f3258821881621b787b35c6 |
BNB Brokers | 27-Apr-2022 | 26000 | BNB Chain | https://bscscan.com/address/0x2C67f86D91BA3cA559c6d2825d9dbD00C5A90e4B | https://bscscan.com/address/0x02C05Ed9e8fda290ba88225eaDce4146Bde7C80A | https://bscscan.com/tx/0x74907b06cacbe77a5af64f8cc16ff49ff7fefc672c5d68909637caa7f9466dca |
Voltage Finance | 31-Mar-2022 | 4670000 | Fuse | https://explorer.fuse.io/address/0xa722c13135930332Eb3d749B2F0906559D2C5b99 | https://explorer.fuse.io/address/0x632942c9BeF1a1127353E1b99e817651e2390CFF | https://explorer.fuse.io/tx/0x1b3e06b6b310886dfd90a5df8ddbaf515750eda7126cf5f69874e92761b1dc90/token-transfers |
Revest Finance | 27-Mar-2022 | 2010000 | Ethereum | https://etherscan.io/address/0x2320A28f52334d62622cc2EaFa15DE55F9987eD9 | https://etherscan.io/address/0xb480Ac726528D1c195cD3bb32F19C92E8d928519 | https://etherscan.io/tx/0xe0b0c2672b760bef4e2851e91c69c8c0ad135c6987bbf1f43f5846d89e691428 |
Agave Finance | 15-Mar-2022 | 5500000 | Gnosis Chain | https://gnosisscan.io/address/0x95a21fCbb57ed54D3a5a706068b06cEE8637998a | https://gnosisscan.io/address/0xF98169301B06e906AF7f9b719204AA10D1F160d6 | https://gnosisscan.io/tx/0xa262141abcf7c127b88b4042aee8bf601f4f3372c9471dbd75cb54e76524f18e |
Hundred Finance | 15-Mar-2022 | 6200000 | Gnosis Chain | https://gnosisscan.io/address/0x8e15a22853A0A60a0FBB0d875055A8E66cff0235 | https://gnosisscan.io/address/0xdbf225e3d626ec31f502d435b0f72d82b08e1bdd | https://gnosisscan.io/tx/0x534b84f657883ddc1b66a314e8b392feb35024afdec61dfe8e7c510cfac1a098 |
Paraluni | 13-Mar-2022 | 1700000 | BNB Chain | https://bscscan.com/address/0x633Fa755a83B015cCcDc451F82C57EA0Bd32b4B4 | https://www.bscscan.com/address/0x4770b5cb9d51EcB7AD5B14f0d4F2cEe8e5563645 | https://www.bscscan.com/tx/0x70f367b9420ac2654a5223cc311c7f9c361736a39fd4e7dff9ed1b85bab7ad54 |
Bacon Protocol | 5-Mar-2022 | 1000000 | Ethereum | https://etherscan.io/address/0xb8919522331C59f5C16bDfAA6A121a6E03A91F62 | https://etherscan.io/address/0x580CaC65C2620D194371ef29Eb887A7D8DCc91Bf | https://etherscan.io/tx/0x7d2296bcb936aa5e2397ddf8ccba59f54a178c3901666b49291d880369dbcf31 |
HypeBears | 3-Feb-2022 | 71000 | Ethereum | https://etherscan.io/address/0x14e0a1F310E2B7E321c91f58847e98b8C802f6eF | https://etherscan.io/address/0x49AB6aBd4be00Df45E5C8e8949Dd41389c34A704 | https://etherscan.io/tx/0xfa97c3476aa8aeac662dae0cc3f0d3da48472ff4e7c55d0e305901ec37a2f704 |
Visor Finance | 21-Dec-2021 | 8200000 | Ethereum | https://etherscan.io/address/0x3a84aD5d16aDBE566BAA6b3DafE39Db3D5E261E5 | https://etherscan.io/address/0x10C509AA9ab291C76c45414e7CdBd375e1D5AcE8 | https://etherscan.io/tx/0x69272d8c84d67d1da2f6425b339192fa472898dce936f24818fda415c1c1ff3f |
Grim Finance | 18-Dec-2021 | 30000000 | Fantom | https://ftmscan.com/address/0x660184CE8AF80e0B1e5A1172A16168b15f4136bF | https://ftmscan.com/address/0xb08cCb39741d746Dd1818641900f182448Eb5e41 | https://ftmscan.com/tx/0x19315e5b150d0a83e797203bb9c957ec1fa8a6f404f4f761d970cb29a74a5dd6 |
CreatureToadz | 21-Oct-2021 | 356780 | Ethereum | https://etherscan.io/address/0xA4631A191044096834Ce65d1EE86b16b171D8080 | https://etherscan.io/address/0xdFF832F6988E4a9E3FCfBfF4cc24d052143aba0E | https://etherscan.io/tx/0x125581f9551c0ae1098e132823cd5cffc0c942be4e6fed6cd447bde017e87130 |
Siren Protocol | 3-Sep-2021 | 3450000 | Polygon | https://polygonscan.com/address/0xC3F7250f458E86a4BD19D0819550aC0b17902BdC | https://polygonscan.com/address/0x685b121BBB80E89c232f0Ea1755794F14CfC9822 | https://polygonscan.com/tx/0xf95fd54b4b1ed0bc109a04df16d1d75106a4d007b186543467c975df94cd3276 |
C.R.E.A.M. Finance | 30-Aug-2021 | 18800000 | Ethereum | https://etherscan.io/address/0xD06527D5e56A3495252A528C4987003b712860eE | https://etherscan.io/address/0x2E95B91FA678b47660aBA811B74a28Ca1F4ED111 | https://etherscan.io/tx/0xd7ec3046ec75efbd04b3eea8752a8a6373a92c0dd813d08b655661054d3239c5 |
XSURGE | 16-Aug-2021 | 5455225 | BNB Chain | https://www.bscscan.com/address/0xE1E1Aa58983F6b8eE8E4eCD206ceA6578F036c21 | https://www.bscscan.com/address/0x1514AAA4dCF56c4Aa90da6a4ed19118E6800dc46 | https://www.bscscan.com/tx/0x7e2a6ec08464e8e0118368cb933dc64ed9ce36445ecf9c49cacb970ea78531d2 |
Sanshu Inu | 20-Jul-2021 | 100000 | Ethereum | https://etherscan.io/address/0x35C674C288577Df3e9b5dafEF945795b741c7810 | https://etherscan.io/address/0xe30DC9B3c29534E9b4e9A166c2f44411163aD59F | https://etherscan.io/tx/0x00edd68087ee372a1b6e05249cc6c992bb7b8478cc0ddc70c2a1453428285808 |
DeFiPie | 12-Jul-2021 | 16500 | BNB Chain | https://bscscan.com/address/0xd6eAC7cf547002d289dC85954Ec0ABE217A9b80D | https://bscscan.com/address/0x6d741523F1FcBa87Bb8ddA1Ab85D765a9544E6a6 | https://bscscan.com/tx/0x45f6f792638d114f31f6608dca4c79b1216bd5c7c45218a5fd8f1c2e309c6d75 |
PolyDEX | 20-Jun-2021 | 500000 | Polygon | https://polygonscan.com/address/0x28151Ba48963019ddB509FbB6D5761F3494b3828 | https://polygonscan.com/address/0x287F8Cf077666e60e2d238bF77a525051481D769 | https://polygonscan.com/tx/0x6b3f057683083d7f0a25e4d3898ca68308cfe2335878143466f84b3003ebe3a2 |
Iron Finance | 16-Jun-2021 | Polygon | https://polygonscan.com/address/0xa37DD1f62661EB18c338f18Cf797cff8b5102d8e | https://polygonscan.com/address/0x9E0bB84c39227755b76e286665f0a2B0bD3Bcc96 | https://polygonscan.com/tx/0x05d5c121251cb7cea91a89aaa164451639acb328b4a0a8001470aea531d77a7a | |
BurgerSwap | 27-May-2021 | 7200000 | BNB Chain | https://bscscan.com/address/0x7ac55ac530f2C29659573Bde0700c6758D69e677 | https://bscscan.com/address/0xAE0F538409063e66ff0E382113cb1a051fC069cd | https://bscscan.com/tx/0xac8a739c1f668b13d065d56a03c37a686e0aa1c9339e79fcbc5a2d0a6311e333 |
Rari Capital | 8-May-2021 | 10000000 | Ethereum | https://etherscan.io/address/0x67B66C99D3Eb37Fa76Aa3Ed1ff33E8e39F0b9c7A | https://etherscan.io/address/0x2f755e8980f0c2E81681D82CCCd1a4BD5b4D5D46 | https://etherscan.io/tx/0x1655592eda3ebbba7c530ab3327daeae95fa95d05c3dec40338471245da10cfe |
ValueDeFi | 7-May-2021 | 11000000 | BNB Chain | https://bscscan.com/address/0xD4BBF439d3EAb5155Ca7c0537E583088fB4CFCe8 | https://bscscan.com/address/0x4269e4090FF9dFc99D8846eB0D42E67F01C3AC8b | https://bscscan.com/tx/0x9dab872598ee7a6290ed7d6f3a903f44a8794246c3089cc91d6cfb69be4d58b4 |
Origin Protocol | 17-Nov-2020 | 7700000 | Ethereum | https://etherscan.io/address/0x47c3d84394043a4f42f6422accd27bb7240fdfe2 | https://etherscan.io/tx/0xe1c76241dda7c5fcf1988454c621142495640e708e3f8377982f55f8cf2a8401 | |
Akropolis | 12-Nov-2020 | 2000000 | Ethereum | https://etherscan.io/address/0x73fC3038B4cD8FfD07482b92a52Ea806505e5748 | https://etherscan.io/address/0xe2307837524Db8961C4541f943598654240bd62f | https://etherscan.io/tx/0xe1f375a47172b5612d96496a4599247049f07c9a7d518929fbe296b0c281e04d |
Lendf.Me | 19-Apr-2020 | 25000000 | Ethereum | https://etherscan.io/address/0x0eEe3E3828A45f7601D5F54bF49bB01d1A9dF5ea | https://etherscan.io/address/0x538359785a8D5AB1A741A0bA94f26a800759D91D | https://etherscan.io/tx/0xced7ca813081fb594181469001a6aff629c5874bd672cca44075d3ec768db664 |
imBTC Uniswap pool | 18-Apr-2020 | 300000 | Ethereum | https://etherscan.io/address/0xFFcf45b540e6C9F094Ae656D2e34aD11cdfdb187 | https://etherscan.io/address/0xBD2250D713bf98b7E00c26E2907370aD30f0891a | https://etherscan.io/tx/0x9437dde6c06a20f6d56f69b07f43d5fb918e6c57c97e1fc25a4162c693f578aa |
SpankChain | 9-Oct-2018 | 38000 | Ethereum | https://etherscan.io/address/0xf91546835f756DA0c10cFa0CDA95b15577b84aA7 | https://etherscan.io/address/0xc5918a927C4FB83FE99E30d6F66707F4b396900E | https://etherscan.io/tx/0x21e9d20b57f6ae60dac23466c8395d47f42dc24628e5a31f224567a2b4effa88 |
The DAO | 17-Jun-2016 | 6000000 | Ethereum | https://etherscan.io/address/0xBB9bc244D798123fDe783fCc1C72d3Bb8C189413 | https://etherscan.io/address/0xC0ee9dB1a9E07cA63E4fF0d5FB6F86Bf68D47b89 | https://etherscan.io/tx/0x0ec3f2488a93839524add10ea229e773f6bc891b4eb4794c3337d4495263790b |
WETH white hat | 10-Jun-2016 | Ethereum | https://etherscan.io/address/0xd654bDD32FC99471455e86C2E7f7D7b6437e9179 | https://etherscan.io/address/0x4AfB544Eb87265cF7Fc8fdB843c81d34F7E2A369 | https://etherscan.io/tx/0x8d8404d056607815c04dd286858da123c6e6aea29a1197e21a803fa67ebedd7c |
What is a Reentrancy Attack in Crypto
Table of Contents
A reentrancy attack in the context of cryptocurrencies and smart contracts refers to a specific type of vulnerability where an attacker can repeatedly call a function within a contract before the previous invocation has been completed. This allows the attacker to potentially manipulate the contract’s state and even steal funds.
Here’s how a typical reentrancy attack works:
- Vulnerable Contract: A smart contract has a function that interacts with an external entity (e.g., another contract or an external wallet).
- Callback Mechanism: The vulnerable contract initiates an external call and waits for a response.
- Recursive Call: Before the first call completes, the attacker recursively calls the vulnerable function again from within the callback of the first call.
- State Manipulation: The contract’s state may not be properly updated between calls, allowing the attacker to perform operations that could result in unintended behaviors, such as transferring more funds than intended.
Types of Reentrancy Attacks
Types of reentrancy attacks can vary based on the specific conditions and context in which the vulnerability is exploited. Here are some common types:
- Single-function Reentrancy: This refers to a specific type of reentrancy attack in which an attacker exploits a vulnerability within a single function of a smart contract. This type of attack occurs when the contract’s function does not properly manage its state changes and interactions with other contracts or external entities.
- Cross-chain reentrancy: It refers to a specific type of vulnerability or attack that can occur in blockchain networks, particularly those that support smart contracts and have interoperability between different blockchains (cross-chain capabilities)
- Direct Reentrancy: The attacker directly calls the vulnerable function again from within the same transaction.
- Cross-function Reentrancy: The attacker exploits a vulnerability where one function of the contract makes an external call, and another function within the same contract (or in another contract) allows reentry during its execution.
- Cross-contract Reentrancy: Similar to cross-function, but involves calls to functions in different contracts where the state changes in an unpredictable manner due to reentry.
- Fallback Function Reentrancy: Exploiting the fallback function in a contract, which is called when a contract receives ether but does not match any function signature. If this fallback function makes external calls, it can be vulnerable to reentrancy.
- Read-Only Reentrancy: It refers to a property in concurrent programming where a function or method can be safely called simultaneously from multiple threads or contexts, as long as it only reads shared data and does not modify it. In other words, a read-only reentrant function guarantees that it won’t change any state that could affect the correctness of other threads accessing the same data concurrently.
To mitigate reentrancy attacks, developers should follow best practices such as ensuring proper state management, using checks-effects-interactions patterns, and using mechanisms like mutex locks to prevent recursive calls to sensitive functions. Additionally, auditing smart contracts thoroughly for such vulnerabilities before deployment is crucial to avoid potential exploits.