Date of Exploit | Fund Lost | Victims | Scammer Labels | Scammer Addresses | Phishing Txns | Type |
19-Jun-2024 | $1.35M worth of $PENDLE-LPT | 0x62df98d3189cff1f9f1498991e9555c4275802ee | #InfernoDrainer | 0xfc559C2a1f3675C1fa6F5806210a258806d5eA40, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745 | https://etherscan.io/tx/0x5972a9e1a157b9ee98b46b3fdf95e9c775566f650c669e57e72245b758221e1c | Phishing Scheme |
18-Jun-2024 | $452K worth of $INJ and $JASMY | 0x6759c0C8ff26D15D4F7E5E3b2c9209058592993b | #InfernoDrainer | 0x6fA11Bcced8496BD8754A4120Bbc7B2673cb0E59, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x03bd710eb4abcd07ceaba039a135c1d0f23c85f5702f8b6511218e730ec716cc, https://etherscan.io/tx/0xd6685b4afafc0847e75acff00fde5cf118668148caa4899204948ce2bd02031c | Phishing Scheme |
17-Jun-2024 | $660K worth of $cbETH | 0x107fd86536965b46d1962786697c4402d81610e6 | #Fake_Phishing328927 | 0xF7c05DB7485e5c707335BD55517A8661d3Ef5D46, 0x1f2a61AF454a9E108a13a3CEf6217B6EF3045414, 0xf371C9335b3ACD765809bcDC5Cf518862278f9E1 | https://etherscan.io/tx/0xed54e8bf651e8b9b2e5bb007bc8b2f274ad969514af294d102210c27f5c88525 | Phishing Scheme |
14-Jun-2024 | $180K worth of $USDB and $aezETH | 0xed0DA42ef260bF6A739a7fb9DdA720D5124298dC | #InfernoDrainer #Blast | 0x9129aff5e78182D81933ac7577Ab75334051560a | https://blastexplorer.io/tx/0x912e02c3e4d8c1a147861830711387ebf36754e52527877e76db4aa3fc851790, https://blastexplorer.io/tx/0x0dd4cfc4c030a72e9fbee29eed00fa2adce6038dd716a65c18182105002557b0 | Phishing Scheme |
14-Jun-2024 | $284K worth of $PT-sUSDE | 0xc255e0a1be0a4b7b8bf5ebe8d0aba162cf75bae2 | #InfernoDrainer | 0x9129aff5e78182D81933ac7577Ab75334051560a | https://etherscan.io/tx/0x2f84b6f183831a7ffce5d55e0ef3be415c7f339bce532f16d9a9d78ce949dca0 | Phishing Scheme |
13-Jun-2024 | $269K worth of $NodeAI(GPU) and $USDC | 0x4dc2d35d5cf020c5d2756c93a712b29e058dd527 | #InfernoDrainer | 0x2889bff10173886b6e3420236fbb010cb301a764, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745 | https://etherscan.io/tx/0xd230204a0dba926982736c0f1daf360790aca81369ffd4ad39f36b75fc925aaf | Phishing Scheme |
12-Jun-2024 | $313K worth of $HarryPotterObamaSonic10Inu and $JESUS | 0x2a9dFbEa2Ec7BB1c83A905517E0531336167AB68 | #InfernoDrainer | 0xbB3727C1376b44dF71BCd66B073d45459F06068d, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745 | https://etherscan.io/tx/0xb0ec4a80c575afdf9a8cfa0f57edca4424db6288261479edecb5c3f61e313d53 | Phishing Scheme |
9-Jun-2024 | $1.05M worth of $PT-Ethena-USDe | 0x1Ea48400FA87E1927A764C051a3C7BF687CAcd0A | #InfernoDrainer | 0x9360784593d8DDE36C8b68bCdDf90f07DB27f97d, 0xbF942FACD304131E3cb243c968D1B3DccDe739fE, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745 | https://etherscan.io/tx/0x9970bf581a23a74ecb3ba455ca42358791c46781955a5337d3f4948842ea3995 | Phishing Scheme |
5-Jun-2024 | $65K worth of $USDT, $ANDY, $KARRAT, and $Smidge. | 0x7eC689dB1EfcE409392Fc7110c4cd57604bC8Ada | #InfernoDrainer | 0x3fD33c17881e9d013e902e023157267E094D5E63, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x50ede066b8fb254c6d98b71ae48762eab83e94b917758d31ba9fd20657e17cf0 | Phishing Scheme |
5-Jun-2024 | $2.12M worth of $ezETH-WETH-BPT | 0xa38aa9ae8953f245b44e84b6f25e0032e58b1f42 | #InfernoDrainer | 0x41671a8219fF70b19e0D523C7d0C711c1AfCBB7e, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xa2aecccebe5fef03ca18dbcf890e3d4ea73bd17361b15df77ac9704b2d12f389 | Phishing Scheme |
3-Jun-2024 | $115K worth of $UBXS | 0x9233840b7bA1aacEd3B439B8A0871990f43b9d3C | #InfernoDrainer | 0x962d4bf057258c0b76eBf665B284e395CFcF24ff, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://bscscan.com/tx/0xf56b8396da9476db2c158c28b96a2e64a1180cb55989391273ab4385bd6f654a | Phishing Scheme |
2-Jun-2024 | $1.55M worth of tokens | 0x6435b50861c5895c82a0789c6f91b80561ec1390 | #InfernoDrainer | 0xfa43058990fCaee6C6cDcfeedb1f5cFb0cd9455A, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x185e8dac0cf8cd0967227169ac3c1562ae4e8e2c0121e71041f0f4afad497591 | Phishing Scheme |
31-May-2024 | $79K worth of $stETH | 0xb43F7be1CbBB7c96AeAEaff4598044052a8A2097 | #InfernoDrainer | 0x5B9A09D4464c6b2F9760cB4cc4407Eba66898F0f, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x924f61021f13e797141b4fbab81eea82e2982090e62493277ce94e83928af404 | Phishing Scheme |
30-May-2024 | $380K worth of $stETH | 0xe158fce0f5489bd48c3338833a78ad62c78a9f40 | #InfernoDrainer | 0xb17f0fbd90a30a85de751acc23516df3b0242a6c, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xa33a228435454451c30db6d56497120774c326c7cd2f8ec2017e34b9737bb0ef | Phishing Scheme |
29-May-2024 | $216K worth of $SHIB and $JASMY | 0x0ec2a9476a58dddd3036f5b1729d3866e70373bd | #InfernoDrainer | 0xCF9535BcecbBdBDF8e63B520033c870A0A9ffC17, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xf1b9715445a242d9cf5e5a00f324e1f17af01de3519b9ba0e903bb0722db84b2, https://etherscan.io/tx/0x0bf07454eec22a99fcbf2c8f4064eed3a619b6d3bed931a6e11df4d8f295e84b | Phishing Scheme |
27-May-2024 | $301K worth of $USDC | 0x61773381889C17293540C2e7AfE12D2DD402a358 | #InfernoDrainer | 0x1F3d2dC88AaA55d71A0c8d55E1802c5D488f31Ef, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000553F880fFA3728b290e04E819053A3590000 | https://etherscan.io/tx/0x44a9a3feddad2646554bd8f59cd6535337451a4ac2577c6c4c5c8f7be2dc78c4, https://etherscan.io/tx/0xd6b92a4b95fa57ebc2ac84a5c49555d407c3b03bca1eeeb1a515cfcfc4c538d8 | Phishing Scheme |
26-May-2024 | $6.9M worth of $Ether.fi-Liquid1 (LQIDETHFIV1) | 0x215462dc79523ac795216e1baa27586840fa9382 | #InfernoDrainer | 0xe56978d5f7e728c3ae545b2a0882f8beec50a19d, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xd66e105f29843bf3766d36c910b85c4a194408a7d20f193b39356a39c73d74c8 | Phishing Scheme |
24-May-2024 | $173K worth of $USDC | 0x7Cdd2a99fC014194218119a7100C259E31A10bf2 | #InfernoDrainer | 0x77865B925f96FC49837cFE27ec04cD5a691e61ef, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xcbe1c4b043eda64f196c9e0145ab8464e5b8ac9ff8920af2e28b181f1b06dfad | Phishing Scheme |
23-May-2024 | $265K worth of $stETH | 0xc56B61694B68517De0AA6741D8381e4D6d49B0f6 | #InfernoDrainer | 0xC361873487e246AdE6006Ad30B6F0C48451E2bdF, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xa9afcc0329e7e0466649df3b4c4d314818c42c6d8ee624839e6892f93df60165 | Phishing Scheme |
21-May-2024 | $460K worth of $USDC, $GFI | 0x41d3bed71e3cf5330ff49c0778790c79ad8f6b8b | #InfernoDrainer | 0x60f2a20b767cac6aea4e434ab8b8e7426c1af7a6, 0x89297c81892016b0f979e4e6ee50e2ad837cfa1a, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x82e73da95cc62cbf1fa3b89226a543bf022f456b608369dc267c0f3849412d2d | Phishing Scheme |
20-May-2024 | $100K worth of $OSAK, $CAW, $HIGH, $USDT, $kUSDC, $WBTC | 0xA71dE7E1B7ED086b4EdE0be541E7076c51244541 | #InfernoDrainer | 0x77865B925f96FC49837cFE27ec04cD5a691e61ef, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x37984b91b2c1912a07740b73107ad32789b84991af867874124b67791def833e | Phishing Scheme |
18-May-2024 | $5.62M worth of Pendle yield token($PT-zs-USDe-27JUN2024) | 0xee6a16d8c3f33d920865a69508339174aba98f05 | #InfernoDrainer | 0xad37170da05c5ef09d10918e891b0721932cfa6f, 0x0000db5c8B030ae20308ac975898E09741e70000, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x84672CC56b6DAd30cfA5F9751D9cCAE6c39e29Cd | https://etherscan.io/tx/0x5ba8393c5a947af38745690f35078dd5bf956409a685a9b298619e579df414a7 | Phishing Scheme |
16-May-2024 | $1.26M worth of $wstETH | 0x719ed670b3685b1425bcaaf5f8c42fd19b76d9a1 | #InfernoDrainer | 0x58efe9aee1b12053f4c58233b75c319412cb0614, 0x0000db5c8B030ae20308ac975898E09741e70000, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745 | https://etherscan.io/tx/0xd7ef4ea3d08fb101544e4a21047c8d05d016211096a6180c9d4f2b055bdeaf68 | Phishing Scheme |
14-May-2024 | $1.65M worth of $stETH | 0xff4944f8809ec48d8acc655ff83770cbd4c3a02a | #PinkDrainer | 0x939c30f151c7ddc0b472eee7005dd25d531d1abe, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x12f419903a54f333b8f7bdedf3184b33017cfc2ef1421142d62858c653ef2eff | Phishing Scheme |
13-May-2024 | $870K worth of $EtherFi ETH | 0xbc38e0d895456f78a315d0221f9e44f83c541327 | #PinkDrainer | 0x9a64c3a1d84881a38dccc747fa8f9bf469ca5a8e, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0xd921363e3ed53e0a5040849143755a46eed07f46611d81c5f1d4b905699fe1f7 | Phishing Scheme |
12-May-2024 | $130K worth of $wstETH | 0xa89d9140304e0cbd8a80a5a3ff03dedc5722506c | #InfernoDrainer | 0x81ab70827feb547ab6cdd97d7632be56e6850f52, 0x8328D248B779AF15e894951853E1A236F3Eb7CAe, 0x84672CC56b6DAd30cfA5F9751D9cCAE6c39e29Cd, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xaebb5ee0608895053f8cd47412f604a048638d79cf10774bea71d3d5aa898f24 | Phishing Scheme |
11-May-2024 | $188K worth $ETH | 0x3723C2197502e735281c70BE43B128a1eB43e075 | Fake_Phishing327918 Fake_Phishing188250 | 0x0000b831c452F5C4c0f765FEfA2CEe6d3B9b0000, 0x000037bB05B2CeF17c6469f4BcDb198826Ce0000 | https://etherscan.io/tx/0x2896cb2915c08906df96dfa21981326764cdec7d94e9b5a6fba2b0ae30095549 | Phishing Scheme |
10-May-2024 | $220K worth of $Fet and $Pendle | 0xB226f8eeB24263Dd34327A4F23618999a6E6645F | #PinkDrainer | 0x939c30f151c7dDC0b472eeE7005Dd25D531d1ABe, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x066dfbbf911ccf3cbf2f3a43aa5160db7aaa7235d59965391ce41c59cdc948fe | Phishing Scheme |
9-May-2024 | $92K worth of $stETH | 0x2B7CC4C2f23653D368dCA0895b876297E590FFcF | #PinkDrainer | 0xBa60fD4dD668Cb21A9F45748DFD457b91B43E00f, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x8d8a004aa64320c0878d35b0e4b2835774240ec3b0e2a7af2c4252517cbd6575 | Phishing Scheme |
7-May-2024 | $270K worth of $WBTC, $ARC, $HEMULE, $eXRD, $LMEOW, $STRUMP | 0x32d1777D2B5f07a4F8746fB0b8ad1283cFAcFE72 | #PinkDrainer | 0x7df839911CC8d738B8303A1Cf94f1B9a0a6aC8C1, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x29185d7e6a81ab9fa6482868aa27b19ee348b28ba30c8ac0777da80dd7cf2d96 | Phishing Scheme |
7-May-2024 | $210K worth of $stETH | 0x7bAD6c78CEB4d41F26e2b0560d87013ce72E3E44 | #PinkDrainer | 0x7df839911cc8d738b8303a1cf94f1b9a0a6ac8c1, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x8f116c898dcdd25443468495f238d2fc5de3a9803055b820aa001859e3c1c433 | Phishing Scheme |
5-May-2024 | $940K worth of $aEthWETH | 0x74aea9791a0074fa6a239d54b3be22f50ae83968 | #PinkDrainer | 0x44a73e9926d77d6a92b5be4158eaa2a73e9753cc, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x3d5d15290df03204b9915ae4ee816fb465166ff3784bae09f458e4c6c848e4ec | Phishing Scheme |
29-Apr-2024 | $405K worth of $PENDLE-LPT | 0xb3b45cbc7b4650035a15c4e858bf7c21667a4741 | #PinkDrainer | 0x888a44b12eae8d9078789ee960f0ce404d3eba20, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x81209aae348d69d72539b857cdf77f25bce511c4b4e23a1234a45700312e29f9 | Phishing Scheme |
29-Apr-2024 | $159K worth of $Ether.fi-Liquid1 | 0x62B8Cc7144Daa3f72fe896312bc12A30CC4229aD | #InfernoDrainer | 0xB3E0eE0580670Fb587f184557E3722F53b3bf3F4, 0xC8599bA66F0a8b495646499B56Bcef7DC174fF11, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xc85bbfce1d849424b0c066d629c4f07e52fbe11f0fdfdb79e20aaee157aa10a6 | Phishing Scheme |
25-Apr-2024 | $220K worth of $stETH | 0x5e08800763491AF31aEaF19febf61C526F3B96B3 | #PinkDrainer | 0xd4eb40aFf4D19Df9d6235d5fd223c2308B94B3F8, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x1a2279934a59d567440c5f76845a4afa88f6df65098a3db35dba0adb20b13365 | Phishing Scheme |
24-Apr-2024 | $300K worth of $Renzo ETH | 0xddddc0755cd67592515cfb0c2ae4db9e9523841d | #PinkDrainer | 0xd4eb40aff4d19df9d6235d5fd223c2308b94b3f8, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://arbiscan.io/tx/0x43d220ff7d1169290ca3b9e25e4f119775037a340053d3ee0260eb303b2f4389 | Phishing Scheme |
19-Apr-2024 | $772K worth of $wstETH, $stETH, $pufETH | 0x5789a38a3facfaa86ed950e88d79a9a2f6140052 | #InfernoDrainer | 0xa212763d2bddb0bd704f1df9ab9f3a6b64aca633, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x1359fb47bec056ee76da69bb77f5be506aa7a904864cb515c7c66e6943fa2012 | Phishing Scheme |
19-Apr-2024 | $220K worth of $USDC, $WBTC, and $USDT | 0x3987c36c509c3c1b1c493cf74574f7d30b1d82c4 | #InfernoDrainer | 0x58efe9aee1b12053f4c58233b75c319412cb0614, 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x4ad3b808a76443898fddc17bf29366b8c1e93ce28d01ea9590716f046b6dd138 | Phishing Scheme |
18-Apr-2024 | $180K worth of $TRUMP, $KNDX, $OLAS, $BOTTO, and $MATIC | 0x28dbb1a5d6c69fca7f507fcf555d1189519b50e7 | #InfernoDrainer | 0x2f3ee47088ba82c1230088f382e68f6a7a5f9c92, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xb084ec00f5c8e2e8a68872abecee522cc6f2e6f4959c7b36495e155decdcd8a2 | Phishing Scheme |
16-Apr-2024 | $150K worth of $PENDLE | 0x930db232d7018e719a44e20e4e8bec98694d88e4 | #PinkDrainer | 0x5da81d90be3ddcc12365f31c8f4ee7d638204885, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | Phishing Scheme | |
15-Apr-2024 | 267K $ARB and 121 $wETH (worth $730K) | 0x5387204e14b60cb26a81f02a2a1f44d6bc1b24d3 | #PinkDrainer | 0x2c22894f8f960e63730fbad76edd6c35047036c0, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0xbb7da0f003a962b853d668bfe48f1bce29e381cc6015cf153482346e3365614d | Phishing Scheme |
14-Apr-2024 | 12,276 $PRIME (worth $256K) | 0x9814201b3b10632f76d217B42610144786F6612F | #InfernoDrainer | 0x2f3ee47088ba82c1230088f382e68f6a7a5f9c92, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xf93d21d70f236cf8eb56ee1d47020ec396439da27be7c8439e3b71b1fa2f8458 | Phishing Scheme |
12-Apr-2024 | 140,795 $MATIC (worth $125K) | 0x1102e66D6503B4E082c9a79536634a7f11327144 | #InfernoDrainer | 0xFC4EAA4ac84D00f1C5854113581F881b42b4A745, 0x0000553F880fFA3728b290e04E819053A3590000 | https://etherscan.io/tx/0x8ee65518d7e9656a9db6c3c445a3d7639589744a9a9b9e5d1db0fb3b79598615 | Phishing Scheme |
11-Apr-2024 | 2.9 $WBTC (worth $200K) | 0x1ae6863b56106c285a16bfe083fac6ce43f8b4fa | #AngelDrainer | 0x1de53e65c479fc0eb934ab5a17ee85805296af88, 0x170f7Be1bAf9234aF5966d194a0A6Bd6073EEd99 | https://etherscan.io/tx/0x2b3aece2680f6d7f4ab17fbb6fb95c783abb9d189efafe1a14cdf7917dbabc95 | Phishing Scheme |
10-Apr-2024 | 1000 $QNT (worth $116K). | 0x4241104ac4cf2ae06aaa63c95d501770857c4770 | #AngelDrainer | 0xca0f5168bce57c2ab9610fc92c5a4536ecec8778, 0x170f7Be1bAf9234aF5966d194a0A6Bd6073EEd99 | https://etherscan.io/tx/0x4c460ef9766409c5c7c41f3ca9d930c13db08db18693c75306338bfdf7c74951 | Phishing Scheme |
10-Apr-2024 | 90 $ETH (worth $315K) | 0x8fd94853c0fcf7e5dbf4e0ce1e4d2eeb85f27434 | #InfernoDrainer | 0x6ec989ad92f09ddfa113cc9be429b4f47c6d0c51, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xbe1772cfd0f180643281f114a51de3000579fed3313bfb9b3b8cf4da4c39d3e7 | Phishing Scheme |
8-Apr-2024 | 50K $GPU, 322.7K $DSync and 47K $CSWAP (worth $250K) | 0x07FC236807d3d64E6fa518eec3B1BA827d683BE4 | #InfernoDrainer #Fake_Phishing327651. | 0x4689208d311785359C4E060ee30011d8e1a68bf0, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0xfc78d3ace25417e0d465322825234246da71a5b08e675c9ed5fabd644f2eb6d6 | Phishing Scheme |
4-Apr-2024 | 118 $ETH (worth $400K). | 0xB0A753d6a7951502270D1e00539fD2fdd0674091 | #Fake_Phishing188250 | 0x000037bb05b2cef17c6469f4bcdb198826ce0000 | https://etherscan.io/tx/0x272a7e37a54066ebd03573e62781dbdd1dd37d66b1ac9b13c05a89f06d1f4fc4 | Phishing Scheme |
3-Apr-2024 | 289K $DROPS (worth $200K) | 0xA53c25a5469D1BdC62Ec98CF4D0595437C9b8e85(darthfader.eth) | #PinkDrainer | 0x2D86e074C34e1FF2D33e8049Ee28e21Ce3A9Aa16, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0xdf129b33a1e7cf613f76ffb0eb62c3013a3eb544576a95df3e983e681ee89505 | Phishing Scheme |
2-Apr-2024 | 100K $GPU (worth $235K) | 0x1416460fBC7CAf703C0E589674f2eb1DCf5559f2 | #AngelDrainer | 0xf2F1aa6c610A6fce2AFF63628cbE52F3fa57f6ED, 0xA0b8FEBcb1Ed80604EdB0886e29cD94dBdd1EFdb, 0x000099B4a4D3cEb370d3A8A6235d24e07A8c0000, 0x170f7Be1bAf9234aF5966d194a0A6Bd6073EEd99 | https://etherscan.io/tx/0x4b6d14cf7d0f31adc160cc3be33b00f187113cfd55475c7cae0791e8bf5a2943 | Phishing Scheme |
1-Apr-2024 | 41 $stETH (worth $149K) | 0x207f49a25ad271a37ebfdbbca7b7f0336698ca54 | #InfernoDrainer | 0x8328D248B779AF15e894951853E1A236F3Eb7CAe, 0x314c9DD45898f7c752529C5357F21941c43b3026, 0x84672CC56b6DAd30cfA5F9751D9cCAE6c39e29Cd, 0x0000db5c8B030ae20308ac975898E09741e70000 | https://etherscan.io/tx/0x7c2e1fc0eb19910ed22b3554d97ffcc3c495c5f27ff4445f85a5f1ed65e3de6a | Phishing Scheme |
30-Mar-2024 | 58.2 ETH (worth $206K) | 0x3Da7947f8E364DC33eE75e1E94c21dcb461323d2 | #Fake_Phishing324041 | 0x16de1758f99a693354ccab1304cd6248d9d1183f, 0x000099B4a4D3cEb370d3A8A6235d24e07A8c0000 | https://etherscan.io/tx/0xf44e36b7bbdc994b83c1d862801d4ba77c7d06b03db4694c77b3fe2f7b7f6aa4 | Phishing Scheme |
29-Mar-2024 | 50B $PEPE (worth $400K) | 0xa5688efc6b210974beb8211d09baf6312a212a2f | #PinkDrainer | 0x84376f2Cdf5a03d63758bd3380cCa0B6d5C05776, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x0df8bb44c32ea7940e1d7507803d0ab7b2263d21709ea1680322cc1b0f2ee133 | Phishing Scheme |
28-Mar-2024 | 23M $BEAM (worth $865K) | 0x636baE3F76B4cCb486f50BF192EA2A8d22d1a79A | #AngelDrainer #Fake_Phishing324040 | 0xa5256cABe2fcd327E511E3382D8E25156e30D413, 0x170f7Be1bAf9234aF5966d194a0A6Bd6073EEd99 | https://etherscan.io/tx/0x8f3e7a7ad99bcab01acf70778fe5d0cf4d862588614902b808b6cae1567eb59c | Phishing Scheme |
27-Mar-2024 | 113 $Aave wstETH (worth $483K) | 0xb0a023bdff1110d90a171f80858279d05737622f | #PinkDrainer | 0x888a44b12eae8d9078789ee960f0ce404d3eba20, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0xe9779281c25ee3c1e0883e1be4c1f6ab40a32163cad4e0693b50e4bf4c0c3e1a | Phishing Scheme |
26-Mar-2024 | 61K $PENDLE (worth $240K). | 0x7161C9d9175454fBe5A680a71141d0f4B779c239 | #Fake_Phishing324040 | 0x0605eDeE6a8b8b553caE09Abe83b2ebeb75516eC, 0x170f7Be1bAf9234aF5966d194a0A6Bd6073EEd99 | https://etherscan.io/tx/0x14dee6a152e260b57acbcd98f588c506bcc038004342d498bbd220b8091bca15 | Phishing Scheme |
24-Mar-2024 | $RNDR #Ethereum, $NAKA #BNBChain, $SFUND #Polygon (total worth $2.9 million) | 0x954d709a520edbff791a1b740ee0993287e0c462 | #InfernoDrainer | ETH: 0x908241A397FfF952CfD46C8bD2fA252E02f617a6, BNBChain: 0xF794080CCa5c87e18de951d99c3e2e2c175FB4E1, Polygon: 0x908241A397FfF952CfD46C8bD2fA252E02f617a6 | https://etherscan.io/tx/0xc6cf8ed63c56536859c0ba50746aa53912aa508cc40ce9bdc6b73ec7908080ed, https://bscscan.com/tx/0x07fec60c8f4630923c6bc70e53c995d8b84e18aab5ec16f6dc091966303b1db9 | Phishing Scheme |
23-Mar-2024 | 655 $RenzoETH (worth $2M) | 0x957d60038b7c224c495b7d77fdfc4ae893368b13 | #PinkDrainer | 0x5B12154D4A6ce1B3421c3a5Dd4e69B55Fe10cAD7, 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726 | https://etherscan.io/tx/0x3163d34409bf0e108c4bbe42c393fffcf689177e3c8dc7b3cecd925992ec89cc | Phishing Scheme |
22-Mar-2024 | 165 $stETH (worth $580K) | 0x63dE5ebaa272e989bb1825C7cCF39c7bBDFFC511 | #PinkDrainer #watchandlearnniggaz.eth | 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726, 0x6C0e83422cD73fFD3A5EC4506638F6A0A8e22b38 | https://etherscan.io/tx/0x8fb9d714119b1817974f521c7d9840027aabc5d811627ebdbf16922b1403a032 | Phishing Scheme |
21-Mar-2024 | 117 $stETH and 5700 $LINK (worth $500K) | 0x2341296e740aedac07ea8738dd132885ac09c02a | #PinkDrainer #watchandlearnniggaz.eth | 0x63605E53D422C4F1ac0e01390AC59aAf84C44A51, 0x9fA7bB759641FCd37fe4aE41f725e0f653f2C726, 0x6C0e83422cD73fFD3A5EC4506638F6A0A8e22b38 | https://etherscan.io/tx/0x45c4c6ed2491537cfdc05b97c4f790bf6f3e075b01c318374760eb5028fc364f | Phishing Scheme |
